Lactic acid 88%
Description | |
It is slightly yellow, syrupy and hygroscopic liquid that complies with the specifications of Food Chemical Codex V (FCC V). In the USA, lactic acid has the GRAS-status (Generally Recognised As Safe). It is registered in Europe as a food additive with the reference E-270. | |
Physical-chemical properties | |
Chemical name | 2-Hydroxypropanoic acid |
Molecular Weight | 90.08 g/mol |
Molecular Formula | C3H6O3 |
Registration | |
CAS No | 79-33-4 |
E-code | E 270 |
Specification | |
Parameter | FCCV |
Assay | Min. 80% |
Stereochemical purity L(+) | Min.97% |
Density(@20 ℃ ) | 1.18 g/ml -1.19 g/ml |
Colour (fresh solution) | Max. 70 Hazen |
Odour | Slightly acid(due to the fermentation process) |
Taste | Mild acid |
Heavy metals (as Pb) | Max. 10 ppm |
Iron | Max.10 ppm |
Calcium | Max. 10 ppm |
Chloride | Max. 10 ppm |
Sulphate | Max. 10 ppm |
Sulphated ash | Max. 0.1% |
Cyanide | Max. 5 ppm |
Lead | Max. 0.5 ppm |
Arsenic | Max. 1 ppm |
Mercury | Max. 1 ppm |
Reducing Substances(Sugars) | passes FCC test |
Citric, Oxalic, Tartaric, Phosphoric Acids | passes FCC test |
Packing | |
1200 kgIBC, polythene drums of 25 or 250 kg. |