Potassium Lactate Solution
Description | ||
It is the potassium salt of L(+) lactic acid produced by fermentation. It is a clear, hygroscopic and syrupy solution, which complies with Food Chemical Codex V. Potassium lactate is registered in Europe as a food additive with the reference E326. | ||
Physical-chemical properties | ||
Chemical name | 2-Hydroxypropanoic acid, monopotassium salt | |
Molecular Weight | 128.2g/mol | |
Molecular Formula | C3H5KO3 | |
Registration | ||
CAS No | 85895-78-9,996-31-6 | |
E-code | E 326 | |
Specification | ||
Parameter | FCCV | E 326 |
Form | Liquid | Liquid |
Color (fresh solution) | Max.70 Hazen | Max.70 Hazen |
Assay | 59%-70% | 57%-66% |
PH(fresh solution) | 6.5-8.5 | ---- |
Density at 20°C | 1.32 g/ml -1.35g/ml | ---- |
Potassium Assay | 17.7%-18.9% | ---- |
Cyanide | Max.0.5ppm | ---- |
Methanol and Methyl Esters | Max.250ppm | ---- |
Mercury | Max.1ppm | Max.1ppm |
Calcium | Max.10ppm | ---- |
Iron | Max.10ppm | ---- |
Chloride | Max.0.05% | ---- |
Sulphate | Max.0.005% | ---- |
Arsenic (as As) | Max.1ppm | Max.3ppm |
Lead | Max.2ppm | Max.5ppm |
Sodium Assay | Max.0.1% | ---- |
Heavy metals (as Pb) | Max.10ppm | Max. 10ppm |
Reducing Substances (Sugars) | Passes test | Passes test |
Citrate, Oxalate, Phosphate, or Tartrate | Passes test | ---- |
Packing | ||
1300 kgIBC, polythene drums of 25 or 250 kg. |