乳酸88%
产品描述Description | ||||||
为乳酸和乳酰乳酸(C6H10O5)的混合物。无色到浅黄色糖浆状澄明液体,几乎无臭或略有脂肪酸臭。呈强酸味有吸潮性。可溶于水、丙二醇、甘油、丙酮、乙醚、和乙醇混溶,几乎不溶于氯仿、石油醚、二硫化碳。 It is slightly yellow, syrupy and hygroscopic liquid that complies with the specifications of Food Chemical Codex V (FCC V). In the USA, lactic acid has the GRAS-status (Generally Recognised As Safe). It is registered in Europe as a food additive with the reference E-270. |
||||||
基本信息Essential information | ||||||
化学名称Chemical name | α-羟基丙酸 | CAS | 79-33-4, 598-82-3 | |||
分子量Molecular Weight | 90.08 | 分子式Molecular Formula | C3H6O3 | |||
用途Applications | ||||||
酸度调节剂、酸化剂、抗微生物剂、腌渍剂、增味剂、香料,可在各类食品中按生产需要适量使用。 Acidity regulator, acidification agent, antimicrobial agent, curing agent, flavor enhancer, spices, can according to production need to use in all kinds of food. |
||||||
技术指标Technical indicators | GB2023-2003 | FCCV | ||||
L(+)乳酸 | DL-乳酸 | |||||
L(+) 乳酸占总酸的含量Stereochemical purity L(+) | ≥ 95% | ---- | ≥97% | |||
含量 Assay | ≥ 80%-90% | ≥ 80% | ||||
色度Colour | ≤50 Hazen | ≤150 Hazen | ≤50 Hazen | |||
密度Density(@20 ℃ ) | ---- | 1.18 g/ml -1.19 g/ml | ||||
重金属(以铅计)Heavy metals (as Pb) | ≤ 10mg/kg | ≤10 ppm | ||||
灼烧残渣Ignition residue | ≤ 0.1% | ---- | ||||
铁盐Iron | ≤ 0.001% | ≤10 ppm | ||||
钙盐Calcium | 通过实验Passes test | ≤10 ppm | ||||
氯化物 Chloride | ≤ 0.002% | ≤10 ppm | ||||
硫酸盐 Sulphate | ≤0.005% | ≤10 ppm | ||||
硫酸灰分Sulphated ash | ---- | ≤0.1% | ||||
醚中溶解度 Solubility in the ether | 通过实验Passes test | ---- | ||||
易炭化合物Easy carbon compounds | 通过实验Passes test | ---- | ---- | |||
氰化物 Cyanide | ≤5mg/kg | 5 ppm | ||||
甲醇 Methanol | ≤0.2% | ---- | ---- | |||
砷 Arsenic | ≤ 1mg/kg | ≤1 ppm | ||||
汞Mercury | ---- | ≤1 ppm | ||||
还原物质(糖)Reducing Substances(Sugars) | 通过实验Passes test | |||||
柠檬酸/ 草酸/ 酒石酸/ 磷酸 Citric, Oxalic, Tartaric, Phosphoric Acids |
通过实验Passes test | |||||
包装Packing | ||||||
聚乙烯塑料桶装,净重250kg/桶,25kg/桶或1.2吨IBC集装桶。1200 kgIBC, polythene drums of 25 or 250 kg. |