sales@baotaichem.com
产品描述Description | |||||
白色颗粒或结晶性粉末亦或雪片。无臭或略带安息香气味。在空气中稳定。极易溶于水(53.0g/100ml,25℃)。溶于乙醇(1.4g/100ml).水溶液的PH值为8。防止发酵力及杀菌力较苯甲酸弱。PH值3.5时,0.05%溶液完全能阻止酵母生长,PH值6.5时,需要2.5%以上溶液的浓度。 | |||||
基本信息Essential information | |||||
化学名称Chemical name | 安息香酸钠 | CAS | 532-32-1 | ||
分子量Molecular Weight | 144.11 | 分子式Molecular Formula | C7H5NaO2 | ||
用途Applications | |||||
防腐剂;抗微生物剂。 | |||||
技术指标Technical indicators | GB1902-2005 | BP-98 | |||
苯甲酸钠含量Assay | ≥ 99.0 % -100.5 % | ≥ 99.0 % -100.5 % | |||
干燥失重Loss on drying | ≤ 2.0 % | ≤ 1.5 % | |||
溶液的澄清度试验Dissolve test | 符合Y 6 | 通过实验(passes test) | |||
酸碱度Acidity & Alkalinity | 符合规定 | 通过实验(passes test) | |||
1:10 水溶液色度1:10 solution chroma | ---- | ≤ 20 Hazen | |||
硫酸盐( 以SO4计)Sulphate (as SO4) | ---- | ≤ 0.1 % | |||
重金属( 以Pb 计) Heavy metals(as Pb) | ≤ 0.001 % | ≤ 0.001 % | |||
氯化物( 以Cl 计)Chloride(as Cl) | ≤ 0.02 % | ≤ 0.03 % | |||
砷( 以As 计) Arsenic(as As) | ---- | ≤ 2 mg/kg | |||
易氧化物Easy oxide | ---- | 通过实验(passes test) | |||
全部氯含量Total CL content | ≤ 0.03 % | ---- | |||
邻苯二甲酸O-Phthalic acid | ---- | 通过实验(passes test) | |||
包装Packing | |||||
产品外包装为塑编袋内包装用聚乙烯薄膜食品袋,25kg。 |